Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD SQUARE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NS304-304C-XXX/AL |
| OUTER WIDTH - W | 3.125 in 79.375 mm |
| OUTER LENGTH - L | 3.125 in 79.375 mm |
| MINIMUM HEIGHT - H | 0.397 in 10.0838 mm |
| MAXIMUM HEIGHT - H | 3.250 in 82.55 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.210 in 5.334 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.668 in 16.9672 mm |
| MATERIAL THICKNESS - T | 0.040 in 1.016 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


