Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD SQUARE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NS113-113A-XXX/CU |
| OUTER WIDTH - W | 1.406 in 35.7124 mm |
| OUTER LENGTH - L | 1.406 in 35.7124 mm |
| MINIMUM HEIGHT - H | 0.500 in 12.7 mm |
| MAXIMUM HEIGHT - H | 1.000 in 25.4 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.156 in 3.9624 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.156 in 3.9624 mm |
| MATERIAL THICKNESS - T | 0.016 in 0.4064 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


