Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD SQUARE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NS212-212A-XXX/AL |
| OUTER WIDTH - W | 2.375 in 60.325 mm |
| OUTER LENGTH - L | 2.375 in 60.325 mm |
| MINIMUM HEIGHT - H | 0.250 in 6.35 mm |
| MAXIMUM HEIGHT - H | 2.880 in 73.152 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.063 in 1.6002 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.156 in 3.9624 mm |
| MATERIAL THICKNESS - T | 0.032 in 0.8128 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


