Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD SQUARE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NS200-200C-XXX/AL |
| OUTER WIDTH - W | 1.000 in 25.4 mm |
| OUTER LENGTH - L | 1.000 in 25.4 mm |
| MINIMUM HEIGHT - H | 0.375 in 9.525 mm |
| MAXIMUM HEIGHT - H | 2.000 in 50.8 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.188 in 4.7752 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.196 in 4.9784 mm |
| MATERIAL THICKNESS - T | 0.032 in 0.8128 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


