Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD RECTANGLE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NR218-230A-XXX/BR |
| OUTER WIDTH - W | 2.562 in 65.0748 mm |
| OUTER LENGTH - L | 2.937 in 74.5998 mm |
| MINIMUM HEIGHT - H | 0.343 in 8.7122 mm |
| MAXIMUM HEIGHT - H | 0.656 in 16.6624 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.125 in 3.175 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.156 in 3.9624 mm |
| MATERIAL THICKNESS - T | 0.032 in 0.8128 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


