Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD RECTANGLE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NR207.6-322.3A-XXX/AL |
| OUTER WIDTH - W | 2.237 in 56.8198 mm |
| OUTER LENGTH - L | 3.696 in 93.8784 mm |
| MINIMUM HEIGHT - H | 0.406 in 10.3124 mm |
| MAXIMUM HEIGHT - H | 3.093 in 78.5622 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.090 in 2.286 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.156 in 3.9624 mm |
| MATERIAL THICKNESS - T | 0.040 in 1.016 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


