Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| STANDARD RECTANGLE | SPECIFICATIONS |
|---|---|
| NORPIN PART NUMBER | NR020.5-103.5A-XXX/CU |
| OUTER WIDTH - W | 0.641 in 16.2814 mm |
| OUTER LENGTH - L | 3.234 in 82.1436 mm |
| MINIMUM HEIGHT - H | 0.250 in 6.35 mm |
| MAXIMUM HEIGHT - H | 0.750 in 19.05 mm |
| BOTTOM RADIUS - BR *Inside Dimension | 0.060 in 1.524 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.060 in 1.524 mm |
| MATERIAL THICKNESS - T | 0.010 in 0.254 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|


