Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
Standard Square | Specifications |
---|---|
NORPIN PART NUMBER | NS900-900A-XXX/AL |
OUTER WIDTH - W | 9.000 in 228.6 mm |
OUTER LENGTH - L | 9.000 in 228.6 mm |
MINIMUM HEIGHT - H | 0.750 in 19.05 mm |
MAXIMUM HEIGHT - H | 8.500 in 215.9 mm |
BOTTOM RADIUS- BR *Inside Dimension | 0.500 in 12.7 mm |
SIDE RADIUS - SR *Inside Dimension | 0.500 in 12.7 mm |
MATERIAL THICKNESS - T | 0.063 in 1.6002 mm |
STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
AVAILABLE MATERIALS *Additional Thicknesses Available |
|
COVER/LID TYPES |
|
VALUE ADDED SERVICES AVAILABLE |
|
SURFACE FINISHING SERVICES |
|