Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
Standard Square | Specifications |
---|---|
NORPIN PART NUMBER | NS505-505A-XXX/AL |
OUTER WIDTH - W | 5.156 in 130.9624 mm |
OUTER LENGTH - L | 5.156 in 130.9624 mm |
MINIMUM HEIGHT - H | 0.375 in 9.525 mm |
MAXIMUM HEIGHT - H | 1.500 in 38.1 mm |
BOTTOM RADIUS- BR *Inside Dimension | 0.094 in 2.3876 mm |
SIDE RADIUS - SR *Inside Dimension | 0.125 in 3.175 mm |
MATERIAL THICKNESS - T | 0.063 in 1.6002 mm |
STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
AVAILABLE MATERIALS *Additional Thicknesses Available |
|
COVER/LID TYPES |
|
VALUE ADDED SERVICES AVAILABLE |
|
SURFACE FINISHING SERVICES |
|