Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
Standard Square | Specifications |
---|---|
NORPIN PART NUMBER | NS413.5-413.5C-XXX/AL |
OUTER WIDTH - W | 4.421 in 112.2934 mm |
OUTER LENGTH - L | 4.421 in 112.2934 mm |
MINIMUM HEIGHT - H | 0.500 in 12.7 mm |
MAXIMUM HEIGHT - H | 1.000 in 25.4 mm |
BOTTOM RADIUS- BR *Inside Dimension | 0.060 in 1.524 mm |
SIDE RADIUS - SR *Inside Dimension | 0.420 in 10.668 mm |
MATERIAL THICKNESS - T | 0.063 in 1.6002 mm |
STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
AVAILABLE MATERIALS *Additional Thicknesses Available |
|
COVER/LID TYPES |
|
VALUE ADDED SERVICES AVAILABLE |
|
SURFACE FINISHING SERVICES |
|