Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
Standard Square | Specifications |
---|---|
NORPIN PART NUMBER | NS408-408C-XXX/AL |
OUTER WIDTH - W | 4.250 in 107.95 mm |
OUTER LENGTH - L | 4.250 in 107.95 mm |
MINIMUM HEIGHT - H | 0.375 in 9.525 mm |
MAXIMUM HEIGHT - H | 4.000 in 101.6 mm |
BOTTOM RADIUS- BR *Inside Dimension | 0.218 in 5.5372 mm |
SIDE RADIUS - SR *Inside Dimension | 0.218 in 5.5372 mm |
MATERIAL THICKNESS - T | 0.040 in 1.016 mm |
STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
AVAILABLE MATERIALS *Additional Thicknesses Available |
|
COVER/LID TYPES |
|
VALUE ADDED SERVICES AVAILABLE |
|
SURFACE FINISHING SERVICES |
|