Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
Standard Square | Specifications |
---|---|
NORPIN PART NUMBER | NS406-406C-XXX/AL |
OUTER WIDTH - W | 4.187 in 106.3498 mm |
OUTER LENGTH - L | 4.187 in 106.3498 mm |
MINIMUM HEIGHT - H | 0.343 in 8.7122 mm |
MAXIMUM HEIGHT - H | 3.500 in 88.9 mm |
BOTTOM RADIUS- BR *Inside Dimension | 0.156 in 3.9624 mm |
SIDE RADIUS - SR *Inside Dimension | 0.395 in 10.033 mm |
MATERIAL THICKNESS - T | 0.063 in 1.6002 mm |
STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
AVAILABLE MATERIALS *Additional Thicknesses Available |
|
COVER/LID TYPES |
|
VALUE ADDED SERVICES AVAILABLE |
|
SURFACE FINISHING SERVICES |
|