Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
Standard Square | Specifications |
---|---|
NORPIN PART NUMBER | NS305-305A-XXX/AL |
OUTER WIDTH - W | 3.156 in 80.1624 mm |
OUTER LENGTH - L | 3.156 in 80.1624 mm |
MINIMUM HEIGHT - H | 0.312 in 7.9248 mm |
MAXIMUM HEIGHT - H | 2.750 in 69.85 mm |
BOTTOM RADIUS- BR *Inside Dimension | 0.156 in 3.9624 mm |
SIDE RADIUS - SR *Inside Dimension | 0.218 in 5.5372 mm |
MATERIAL THICKNESS - T | 0.050 in 1.27 mm |
STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
AVAILABLE MATERIALS *Additional Thicknesses Available |
|
COVER/LID TYPES |
|
VALUE ADDED SERVICES AVAILABLE |
|
SURFACE FINISHING SERVICES |
|