Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| Standard Covers & Lids | Specifications |
|---|---|
| NORPIN PART NUMBER | OLL1000-1600-XXX/AL |
| OUTER WIDTH - W | 10.000 in 254 mm |
| OUTER LENGTH - L | 16.000 in 406.4 mm |
| MINIMUM HEIGHT - H | 0.250 in 6.35 mm |
| MAXIMUM HEIGHT - H | 0.625 in 15.875 mm |
| BOTTOM RADIUS- BR *Inside Dimension | 0.062 in 1.5748 mm |
| SIDE RADIUS - SR *Inside Dimension | 1.000 in 25.4 mm |
| MATERIAL THICKNESS - T | 0.090 in 2.286 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES |
|
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|