Standard Catalog Enclosures are plain and without surface finishes.
Any enclosure height within the range of Minimum & Maximum Height listed below is available without additonal modifications.
Additional modification services, surface finishes & materials are available upon request.
![]() | ![]() |
| Standard Arinc-Style | Specifications |
|---|---|
| NORPIN PART NUMBER | NA402-425.5S-ARINC |
| OUTER WIDTH - W | 4.062 in 103.1748 mm |
| OUTER LENGTH - L | 4.796 in 121.8184 mm |
| MINIMUM HEIGHT - H | 3.000 in 76.2 mm |
| MAXIMUM HEIGHT - H | 6.500 in 165.1 mm |
| BOTTOM RADIUS- BR *Inside Dimension | 0.250 in 6.35 mm |
| SIDE RADIUS - SR *Inside Dimension | 0.093 in 2.3622 mm |
| MATERIAL THICKNESS - T | 0.050 in 1.27 mm |
| STANDARD TOLERANCES - W, L & H | ±0.015 in ±0.381 mm |
| AVAILABLE MATERIALS *Additional Thicknesses Available |
|
| COVER/LID TYPES | N/A |
| VALUE ADDED SERVICES AVAILABLE |
|
| SURFACE FINISHING SERVICES |
|